<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Articles &#124; InsState.com &#187; Examiner</title>
	<atom:link href="http://insstate.com/articles/tag/examiner/feed/" rel="self" type="application/rss+xml" />
	<link>http://insstate.com/articles</link>
	<description>insurance articles, insure articles</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mickelson steps into the void</title>
		<link>http://insstate.com/articles/2010/01/30/mickelson-steps-into-the-void/</link>
		<comments>http://insstate.com/articles/2010/01/30/mickelson-steps-into-the-void/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf fans]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[JOLLA]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[Mickelson]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[scorecards]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[standard examiner]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[visors]]></category>
		<category><![CDATA[void]]></category>

		<guid isPermaLink="false">http://insstate.com/articles/2010/01/30/mickelson-steps-into-the-void/</guid>
		<description><![CDATA[<p>Mickelson steps into the void
LA JOLLA, Calif. &#8212; Phil Mickelson walks with big, long steps, meaning the eager golf fans, the ones waving scorecards and visors to be autographed, have to jog along to keep up. &#8212; read more
Read more on Standard-Examiner
Related Posts:Can Mickelson fill <a href='http://insstate.com/articles/2010/01/30/mickelson-steps-into-the-void/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mickelson steps into the void
LA JOLLA, Calif. &#8212; Phil Mickelson walks with big, long steps, meaning the eager golf fans, the ones waving scorecards and visors to be autographed, have to jog along to keep up. &#8212; read more
Read more on Standard-Examiner
Related Posts:Can Mickelson fill <a href='http://insstate.com/articles/2010/01/30/mickelson-steps-into-the-void/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://insstate.com/articles/2010/01/30/mickelson-steps-into-the-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for Penny was expensive</title>
		<link>http://insstate.com/articles/2010/01/26/paying-for-penny-was-expensive/</link>
		<comments>http://insstate.com/articles/2010/01/26/paying-for-penny-was-expensive/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business examiner]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[wouldn]]></category>

		<guid isPermaLink="false">http://insstate.com/articles/2010/01/26/paying-for-penny-was-expensive/</guid>
		<description><![CDATA[<p>Paying for Penny was expensive
others also read&#8230; I was just wondering who paid for Penny’s plaque. Certainly it wouldn’t be the taxpayers, since I as a taxpayer feel that I’ve paid quite enough already for Penny.
Read more on Business Examiner
Related Posts:High-Priced Stocks Worth <a href='http://insstate.com/articles/2010/01/26/paying-for-penny-was-expensive/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Paying for Penny was expensive
others also read&#8230; I was just wondering who paid for Penny’s plaque. Certainly it wouldn’t be the taxpayers, since I as a taxpayer feel that I’ve paid quite enough already for Penny.
Read more on Business Examiner
Related Posts:High-Priced Stocks Worth <a href='http://insstate.com/articles/2010/01/26/paying-for-penny-was-expensive/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://insstate.com/articles/2010/01/26/paying-for-penny-was-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Mixed bundling of financial products replaces tying</title>
		<link>http://insstate.com/articles/2010/01/16/study-mixed-bundling-of-financial-products-replaces-tying/</link>
		<comments>http://insstate.com/articles/2010/01/16/study-mixed-bundling-of-financial-products-replaces-tying/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[irish examiner]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[replaces]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tying]]></category>

		<guid isPermaLink="false">http://insstate.com/articles/2010/01/16/study-mixed-bundling-of-financial-products-replaces-tying/</guid>
		<description><![CDATA[<p>Study: Mixed bundling of financial products replaces tying
TYING of financial products has been banned in Ireland for some time, but it has been replaced by other practices, such as mixed bundling, according to a study carried out for the European Commission.
Read more on Irish Examiner
Related <a href='http://insstate.com/articles/2010/01/16/study-mixed-bundling-of-financial-products-replaces-tying/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Study: Mixed bundling of financial products replaces tying
TYING of financial products has been banned in Ireland for some time, but it has been replaced by other practices, such as mixed bundling, according to a study carried out for the European Commission.
Read more on Irish Examiner
Related <a href='http://insstate.com/articles/2010/01/16/study-mixed-bundling-of-financial-products-replaces-tying/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://insstate.com/articles/2010/01/16/study-mixed-bundling-of-financial-products-replaces-tying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive smart, not drunk</title>
		<link>http://insstate.com/articles/2009/12/29/drive-smart-not-drunk/</link>
		<comments>http://insstate.com/articles/2009/12/29/drive-smart-not-drunk/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business examiner]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://insstate.com/articles/2009/12/29/drive-smart-not-drunk/</guid>
		<description><![CDATA[<p>Drive smart, not drunk
The province, ICBC and police are reminding drivers to drive smart and find an alternative way home if they’ll be out drinking this holiday season.
Read more on Business Examiner
Related Posts:Mumbai teen killed by drunk driverCURE Auto Insurance Lists Tips to Drive Well <a href='http://insstate.com/articles/2009/12/29/drive-smart-not-drunk/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Drive smart, not drunk
The province, ICBC and police are reminding drivers to drive smart and find an alternative way home if they’ll be out drinking this holiday season.
Read more on Business Examiner
Related Posts:Mumbai teen killed by drunk driverCURE Auto Insurance Lists Tips to Drive Well <a href='http://insstate.com/articles/2009/12/29/drive-smart-not-drunk/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://insstate.com/articles/2009/12/29/drive-smart-not-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
